karaoke u+tube manual most+wanted the+judds vans madboy+stocker kitara maniac u-tube
FEATURES | |||
---|---|---|---|
WOOFER SIZE | 6" | 8" | |
RMS POWER / PAIR | 2 x 25 W | 2 x 115 W | |
PEAK POWER / PAIR | 2 x 50 W | 2 x 200 W | |
FREQUENCY RESPONSE | 60 Hz - 20 kHz | 20 Hz - 20 kHz | |
EFFECT | Echo | ||
MUSIC EQ | 2-Band EQ | ||
SPEAKER PAIR | Active + Passive | Active + Passive | |
CABINET MATERIAL / COATING | MDF / Vinyl | Plastic | |
MIC VOLUME CONTROL | |||
MUSIC VOLUME CONTROL | |||
MASTER VOLUME CONTROL | |||
WEIGHT / PIECE | 4.5 kg / 3.3 kg 9.5 lbs / 7.3 lbs |
9.7 kg / 6.3 kg 21.4 lbs / 13.9 lbs |
|
MICROPHONE CONNECTORS | |||
AUX PLUG (6,3 mm) | |||
XLR | |||
AUDIO CONNECTIONS | |||
RCA INPUT | |||
RCA OUTPUT | |||
AUX PLUG (6,3 mm) INPUT | |||
XLR INPUT / OUTPUT | |||
BLUETOOTH | |||